Sign up to stay up to date on the Ada Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 Sterling Oaks Boulevard SE 4 5 5,728 $1,300,000 $226 3 days
4585 Giles Avenue NE N/A N/A N/A $649,900 Unknown 5 days
8655 Cannonsburg Road NE N/A N/A N/A $329,900 Unknown 5 days
8673 Cannonsburg Road NE N/A N/A N/A $279,900 Unknown 5 days
4477 Giles Avenue NE N/A N/A N/A $249,900 Unknown 5 days
8707 Cannonsburg Road NE N/A N/A N/A $279,900 Unknown 5 days
5806 Analise Lane NE 6 4 4,227 $1,150,000 $272 5 days
199 Deer Run Drive NE 4 2 3,377 $739,900 $219 5 days
534 Sanctuary Court NE 3 4 4,091 $959,900 $234 11 days
3148 Buckhaven Drive SE 5 4 3,780 $588,000 $155 14 days
5185 Ada Drive SE 3 3 1,764 $349,000 $197 12 days
1151 Cramton Avenue NE 3 3 3,476 $1,075,000 $309 12 days
2415 Fair Ridge Drive NE 4 4 3,839 $875,000 $227 15 days
1920 Sterling Oaks Boulevard SE 5 5 5,690 $1,249,000 $219 17 days
8866 28th Street SE 5 5 6,275 $2,200,000 $350 18 days
55 Landall Lane 3 2 1,948 $444,900 $228 21 days
111 Landall Lane N/A N/A N/A $299,000 Unknown 21 days
77 Landall Lane N/A N/A N/A $265,000 Unknown 21 days
5355 Canyon River Drive NE 4 5 3,876 $890,000 $229 19 days
5800 White Barn Drive NE N/A N/A N/A $1,595,000 Unknown 20 days
3300 Egypt Valley Avenue NE 5 4 6,389 $1,350,000 $211 27 days
309 Preservation Drive NE 5 6 6,180 $1,300,000 $210 33 days
5763 Ada Drive SE 3 2 1,544 $369,000 $238 33 days
2415 Fair Ridge Drive NE 4 4 3,839 $1,000,000 $260 40 days
5665 Treebrook Court NE 6 6 7,695 $1,385,000 $179 42 days
8615 Bennett Street SE 3 2 1,800 $379,900 $211 46 days
8548 Conservation Street NE 4 4 3,444 $788,700 $229 48 days
933 Bridge Walk Ct SE 2 2 1,772 $474,900 $268 55 days
9932 Fulton Street E N/A N/A N/A $565,000 Unknown 56 days
3887 Cherry Blossom Drive NE Unit 53 N/A N/A N/A $195,000 Unknown 60 days
4210 Cherry Ln Avenue SE 3 3 1,768 $415,000 $234 61 days
4700 Honey Creek Ave NE 4 3 4,406 $549,000 $124 67 days
7980 30th Street SE N/A N/A N/A $175,000 Unknown 69 days
4611 Old Grand River Trail NE N/A N/A N/A $280,000 Unknown 72 days
4691 Ada Drive SE 4 2 1,875 $399,900 $213 95 days
8380 Conservation Street NE 5 4 3,889 $919,999 $236 99 days
6657 Old Darby Trail NE 4 5 6,396 $2,150,000 $336 102 days
8311 Hidden Canyon Drive NE Unit 1 N/A N/A N/A $89,000 Unknown 102 days
8842 Beech Hill Court NE 4 4 5,998 $1,275,000 $212 104 days
781 Purple Creek - A Court SE N/A N/A N/A $220,000 Unknown Unknown
2999 West Locust Lane SE N/A N/A N/A $425,000 Unknown 123 days
7150 Knapp Street NE 5 3 3,100 $1,049,000 $338 131 days
7042 Ada Depot Drive Unit 13 3 3 2,105 $625,000 $296 132 days
8750 28th Street SE 5 5 4,818 $1,900,000 $394 138 days
5186 Hickory Point Woods SE N/A N/A N/A $155,000 Unknown 146 days
2869 Terra Nova Drive SE 5 6 4,542 $2,025,000 $445 144 days
4844 Summer Ridge Court NE 6 5 6,332 $1,050,000 $165 206 days
5001 Mountain Ridge Drive NE N/A N/A N/A $995,000 Unknown 208 days
2430 Honey Creek 4 2 1,783 $550,000 $308 216 days
8767 Bailey NE 5 6 4,873 $1,649,000 $338 245 days
Average: 4.2 3.8 4,018 $770,120 $252 100 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 Little Bee Lane 4 4 3,167 $1,250,000 $394 3 days
3757 Cherry Blossom Drive NE Unit 24 N/A N/A N/A $175,000 Unknown 6 days
8420 Bailey Drive N/A N/A N/A $224,900 Unknown 2 days
646 Adaway Avenue SE 3 3 2,173 $399,900 $184 8 days
2040 Grand River Drive NE 3 2 1,563 $550,000 $351 5 days
4995 W Village Trail SE 3 4 3,100 $675,000 $217 12 days
8770 Conservation Street NE N/A N/A N/A $349,000 Unknown 3 days
3304 Buckhaven Drive SE 5 4 4,604 $624,000 $135 2 days
4567 Tiffany Avenue NE 3 2 1,528 $265,000 $173 10 days
605 Honey Creek Avenue NE 3 3 2,382 $675,000 $283 2 days
252 Rollingbrook Drive NE 5 4 3,060 $599,900 $196 5 days
7400 Sheffield Drive SE 4 3 2,579 $470,000 $182 5 days
7716 Kirkwall Drive SE 4 4 3,609 $589,900 $163 7 days
6232 Scotthille Drive SE 3 2 1,928 $349,900 $181 3 days
6516 Fieldcrest Court SE 3 3 2,752 $399,900 $145 1 day
7632 36th Street SE 5 5 4,422 $1,185,000 $267 6 days
8815 Fulton Street E 3 1 1,384 $345,000 $249 13 days
424 Lehigh Drive SE 4 4 2,869 $650,000 $226 10 days
7335 Driftwood Drive SE 4 2 2,388 $1,250,000 $523 0 days
4517 Canterwood Drive NE 5 4 3,859 $739,900 $191 15 days
7895 Lena Rose Lane SE 3 3 3,124 $650,000 $208 9 days
5565 Ada Drive SE 4 2 2,300 $399,000 $173 48 days
1030 Autumn Ridge Drive NE 5 4 5,032 $1,200,000 $238 31 days
8299 Hidden Canyon Drive 4 3 3,024 $588,857 $194 0 days
4131 McCabe Avenue NE 4 4 3,465 $995,900 $287 71 days
5854 Analise Lane NE N/A N/A N/A $214,999 Unknown 15 days
1120 Skyevale NE 6 8 8,379 $2,750,000 $328 109 days
781 Purple Creek Court 4 3 2,288 $800,000 $349 87 days
7982 30th Street SE N/A N/A N/A $89,000 Unknown 9 days
1814 Old Woods Court NE 5 6 6,653 $1,250,000 $187 117 days
8133 Cascade Road SE N/A N/A N/A $100,000 Unknown 158 days
7247 Bradfield Street SE N/A N/A N/A $225,000 Unknown 159 days
V/L Schoolhouse Drive Unit Lot 15, Unit 2 N/A N/A N/A $229,900 Unknown 139 days
6007 Analise Lane NE Unit 25 N/A N/A N/A $175,000 Unknown 154 days
3711 Cherry Blossom Drive NE Unit 2 N/A N/A N/A $175,000 Unknown 171 days
Average: 4.0 3.5 3,265 $617,427 $241 39 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
630 Abbey Mill Drive SE 3 3 2,129 $315,000 $315,000 $147 4 days 9/25/23
440 Adaway Avenue SE 3 3 2,464 $409,900 $451,000 $183 5 days 9/25/23
430 Abbey Mill Drive SE 2 2 1,168 $339,900 $335,000 $286 3 days 9/22/23
7566 30th Street SE 4 3 2,272 $400,000 $390,000 $171 1 day 9/22/23
393 Abbey Mill Drive SE 3 3 2,036 $450,000 $423,000 $207 40 days 9/21/23
7769 Autumn Woods Drive SE 6 6 4,672 $885,000 $875,000 $187 9 days 9/21/23
947 Sargent Avenue SE 3 2 1,911 $399,900 $426,500 $223 4 days 9/20/23
7 Fox Point Court 3 3 2,070 $557,000 $557,000 $269 0 days 9/18/23
507 Adapointe Drive SE 3 2 1,740 $385,000 $395,000 $227 8 days 9/18/23
1835 Highgrove Drive 4 4 4,785 $1,275,000 $1,200,000 $250 69 days 9/18/23
8767 Bailey Drive NE N/A N/A N/A $319,900 $319,000 Unknown 168 days 9/18/23
5587 Highbury Drive SE 4 4 3,210 $585,000 $631,000 $196 10 days 9/15/23
2650 Shumac Lane SE 4 3 3,598 $629,900 $611,000 $169 21 days 9/15/23
5841 White Barn Drive NE N/A N/A N/A $600,000 $565,000 Unknown 15 days 9/14/23
9435 Vergennes Street SE 5 3 2,470 $519,900 $524,900 $212 11 days 9/14/23
7882 Autumn Woods Drive SE 4 4 3,644 $775,000 $750,000 $205 50 days 9/14/23
1059 Bridge Crest Drive SE 3 2 1,919 $499,900 $512,000 $266 1 day 9/13/23
7768 Thornapple Club Drive SE 4 3 2,200 $509,900 $509,900 $231 7 days 9/12/23
7693 Candlewood Drive SE 4 3 2,133 $460,000 $490,000 $229 3 days 9/7/23
2850 Terra Nova Drive SE N/A N/A N/A $325,000 $325,000 Unknown 92 days 9/7/23
8540 Longleaf Drive SE 4 4 5,340 $1,050,000 $1,000,000 $187 32 days 9/5/23
7075 Ada Depot Drive Unit 22 3 3 1,540 $584,500 $550,000 $357 28 days 9/1/23
4790 Egypt Valley Avenue NE 2 2 2,135 $424,000 $417,000 $195 9 days 9/1/23
557 Bailey Meadows Drive NE 5 4 3,480 $750,000 $810,000 $232 5 days 8/30/23
6427 Scarborough Drive SE 3 3 2,847 $499,900 $555,000 $194 2 days 8/28/23
915 Bridge Walk Court SE 3 2 1,951 $550,000 $550,000 $281 0 days 8/25/23
1311 Boynton Hills Avenue SE 3 4 2,776 $570,000 $572,000 $206 6 days 8/25/23
1422 Parnell Avenue SE 5 3 2,832 $550,000 $570,000 $201 4 days 8/25/23
7740 Woodviolet Court SE 5 5 5,020 $998,000 $980,000 $195 6 days 8/25/23
9161 Green Crest Trail NE 3 3 3,048 $550,000 $500,000 $164 9 days 8/25/23
7504 Thornapple River Drive SE N/A 1 N/A $800,000 $785,000 Unknown 5 days 8/25/23
3757 Cherry Blossom Drive NE Unit 24 N/A N/A N/A $175,000 $165,000 Unknown 162 days 8/23/23
7667 Apple Hill Court SE 5 4 3,568 $575,000 $602,500 $168 6 days 8/21/23
5696 Sanctuary Drive NE Unit 24 3 3 3,336 $854,000 $861,751 $258 2 days 8/21/23
6272 Redington Court SE 4 4 3,884 $660,000 $650,000 $167 40 days 8/21/23
7995 Sable Valley Court 5 4 3,308 $649,900 $675,000 $204 3 days 8/18/23
6042 Buttonwood Court SE 3 3 2,580 $385,000 $408,000 $158 4 days 8/18/23
8730 Bennett Street SE 5 3 3,267 $645,000 $630,000 $192 13 days 8/17/23
1157 Bridge Crest Drive SE 2 2 1,748 $457,000 $457,000 $261 0 days 8/16/23
5758 Pettis Court NE 4 4 3,215 $850,000 $950,000 $295 5 days 8/11/23
7645 Thornapple Club Drive SE 4 3 3,149 $599,900 $581,250 $184 29 days 8/11/23
2869 Terra Nova Court SE N/A N/A N/A $350,000 $350,000 Unknown 157 days 8/11/23
6299 Winter Run Court SE Unit 19 3 3 2,695 $439,900 $493,000 $182 1 day 8/10/23
6077 Egypt Valley Court NE 5 4 4,557 $687,000 $669,000 $146 6 days 8/8/23
469 Adaway Avenue SE 3 3 2,375 $375,900 $377,000 $158 46 days 8/8/23
1855 Parnell Avenue SE 4 4 3,489 $719,000 $700,000 $200 54 days 8/8/23
8613 Bennett Street SE 3 2 1,612 $375,000 $392,000 $243 2 days 8/3/23
426 Abbey Mill Boulevard SE 2 2 1,404 $299,000 $299,000 $212 6 days 7/31/23
1480 Buttrick Avenue SE 4 5 4,645 $1,850,000 $1,750,000 $376 22 days 7/31/23
7941 Sudbury Lane SE 5 4 3,552 $775,000 $760,000 $213 12 days 7/31/23
Average: 3.9 3.3 3,100 $634,718 $638,579 $216 23 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154