Sign up to stay up to date on the Byron Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6534 Crownpointe Drive SW 4 4 2,617 $439,900 $168 0 days
8164 Country Rail Drive SW 5 4 4,057 $1,295,000 $319 6 days
1097 Amber Ridge Drive SW 3 3 1,436 $299,900 $208 6 days
1252 Sand Springs Drive SW 4 3 2,622 $479,900 $183 6 days
1706 Bayleaf Dr Drive 4 3 2,008 $449,900 $224 7 days
1147 Freshfield Drive 3 3 1,525 $344,500 $225 7 days
1141 Freshfield Drive 3 3 1,511 $315,900 $209 7 days
1145 Freshfield Drive 2 3 1,511 $299,900 $198 7 days
6510 Clyde Park Avenue SW N/A N/A N/A $590,000 Unknown 42 days
2309 Pleasant Pond Drive SW 4 3 2,912 $685,000 $235 13 days
3275 100th Street SW 4 3 1,996 $589,900 $295 8 days
1639 Thyme Drive 3 3 1,540 $329,900 $214 12 days
1709 8th Avenue 5 4 3,501 $865,000 $247 12 days
No address 4 3 2,225 $729,900 $328 13 days
1232 Yuma Ridge Drive SW Unit 166 2 2 1,102 $244,900 $222 13 days
7956 Refuge Drive SW 4 3 2,464 $685,000 $278 14 days
Lot B 108th St 3 3 2,146 $500,000 $232 18 days
2870 84th Street SW 5 3 2,970 $469,900 $158 19 days
1630 Thyme Drive 3 3 1,488 $373,000 $250 20 days
1172 Amberwood West Drive SW Unit 88 2 2 1,800 $262,900 $146 20 days
1729 Thyme Drive 4 3 1,720 $399,900 $232 28 days
1727 Thyme Drive 4 3 2,008 $436,900 $217 28 days
1725 Thyme Drive 4 3 1,665 $404,900 $243 28 days
8460 Elkwood Drive SW 2 1 1,236 $210,000 $169 32 days
8087 Byron Depot Drive SW 4 3 3,345 $729,900 $218 32 days
8210 Railview Court SW Unit 25 3 3 2,610 $625,000 $239 34 days
1691 Thyme Drive 3 4 2,091 $375,000 $179 34 days
1689 Thyme Drive 3 3 1,540 $339,000 $220 34 days
1687 Thyme Drive 3 3 1,540 $314,000 $203 34 days
689 Petoskey Stone Drive 4 3 2,276 $489,900 $215 34 days
2764 Woodhaven Court SW 2 2 1,410 $475,000 $336 43 days
2299 Aimie Avenue SW 3 2 2,040 $279,000 $136 47 days
915 Water Ridge SE 4 4 3,123 $779,000 $249 56 days
1539 100th Street SW 4 2 1,905 $359,900 $188 50 days
1197 Stagecoach Drive 3 3 1,524 $327,000 $214 52 days
1193 Stagecoach Drive 3 3 2,082 $395,500 $189 52 days
985 76th Street SE 4 2 2,388 $405,000 $169 64 days
1633 Thyme Drive 3 4 2,246 $384,000 $170 63 days
1662 Thyme Drive 3 3 2,026 $469,000 $231 63 days
10061 Ivanrest Avenue SW 5 4 3,179 $775,000 $243 67 days
7476 Ivanrest Avenue SW 4 4 3,182 $770,000 $241 67 days
700 Petoskey Stone Drive 4 3 2,323 $529,900 $228 69 days
1195 Stagecoach Drive 3 4 2,086 $358,500 $171 70 days
1185 Stagecoach Drive 3 4 2,108 $390,000 $185 70 days
1183 Stagecoach Drive 3 4 2,242 $378,900 $169 70 days
962 Harper Woods Drive SW 4 3 2,614 $549,000 $210 75 days
1660 Thyme Drive 3 3 2,085 $494,900 $237 75 days
4680 76th Street SW 5 6 9,619 $2,750,000 $285 83 days
1181 Stagecoach Drive 3 3 1,524 $326,900 $214 92 days
1179 Stagecoach Drive 4 4 2,252 $407,400 $180 92 days
Average: 3.4 3.1 2,349 $476,467 $222 119 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8080 Country Rail Drive SW 5 4 3,037 $725,000 $238 0 days
1714 Bayleaf Drive 4 3 1,720 $415,000 $241 0 days
7950 Byron Station Court SW 6 5 4,793 $749,000 $156 9 days
7750 Kenowa Avenue SW 3 3 3,915 $1,399,000 $357 4 days
8963 Old Brower Road SW 4 3 2,247 $499,900 $222 11 days
8631 Ridgebluff Drive SW 4 3 3,234 $439,900 $136 11 days
680 Braeside Drive SE 3 3 2,072 $325,000 $156 4 days
1264 100th Street SE 3 1 1,522 $1,390,000 $913 18 days
6731 Woodspointe Court SW 2 3 1,842 $310,000 $168 0 days
907 S South Center Park Drive SW Unit 12 3 3 2,350 $419,500 $178 18 days
9106 Stanchion Drive SW 4 3 2,414 $550,000 $227 6 days
6449 Sun Ridge Drive SW 4 3 2,694 $519,900 $192 17 days
1165 Peaceful Drive SE 3 3 1,776 $399,900 $225 5 days
2318 84th Street SW 5 3 2,048 $319,900 $156 9 days
8299 Rockledge Way SW Unit 13 2 3 2,148 $349,900 $162 14 days
7227 Nantucket Drive SW 3 3 2,036 $475,000 $233 19 days
827 Water Ridge Drive 5 4 4,150 $769,900 $185 16 days
749 Amberwood Drive SW 2 2 1,738 $288,900 $166 28 days
7926 Blain Meadow Court SE 3 3 1,772 $350,000 $197 11 days
1904 64th Street SW 3 2 1,282 $275,000 $214 19 days
707 Petoskey Stone Drive 4 4 2,504 $497,195 $198 0 days
874 Cobblestone Way Drive SE 3 3 2,028 $344,900 $170 29 days
7320 Ivanrest Avenue SW 3 3 4,490 $749,000 $166 20 days
1980 76th Street SW 3 5 6,272 $2,000,000 $318 22 days
7640 Burlingame Avenue SW 3 3 1,937 $324,900 $167 24 days
8242 Woodpark Drive SW 3 3 2,126 $343,500 $161 27 days
1060 Perry Street SW 3 1 1,662 $259,900 $156 1 day
7745 Carlisle Crossings Boulevard SW 3 3 2,332 $414,900 $177 50 days
1663 Thyme Drive 3 3 1,684 $349,000 $207 21 days
1673 Portadown Road 4 3 1,985 $475,000 $239 9 days
8045 Tramway Drive SW 4 3 2,531 $649,900 $256 86 days
7898 Greendale Drive 3 3 1,530 $364,500 $238 124 days
1003 Bellview Meadow Drive 2 2 1,658 $427,900 $258 116 days
1124 Haven Court 2 2 2,687 $592,000 $220 123 days
1698 Bayleaf Drive 3 3 1,665 $375,000 $225 97 days
8024 Byron Depot Drive SW 6 4 3,177 $697,900 $219 40 days
1661 Thyme Drive 3 3 1,540 $304,000 $197 9 days
1659 Thyme Drive 3 3 1,540 $314,000 $203 34 days
1657 Thyme Drive 4 4 2,097 $344,000 $164 23 days
8368 Brickley Street SE 3 3 1,857 $474,900 $255 79 days
2791 92nd Street SW N/A N/A N/A $1,490,000 Unknown 91 days
7930 Greendale Drive 3 3 1,591 $370,963 $233 344 days
1162 Stagecoach Drive 3 3 1,511 $299,900 $198 255 days
Average: 3.4 3.0 2,361 $544,975 $223 43 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
899 Waters Bluff Drive 5 4 3,276 $649,900 $644,000 $196 174 days 9/23/23
1151 Stagecoach Drive 3 3 1,540 $304,900 $304,900 $197 196 days 9/23/23
1168 Stagecoach Drive 2 3 1,511 $299,900 $299,900 $198 223 days 9/23/23
8438 Woodruff Drive SW 3 2 1,431 $339,900 $339,900 $237 2 days 9/22/23
7515 Navajo Valley Drive SW 2 2 1,558 $239,900 $238,000 $152 4 days 9/21/23
7184 Nantucket Drive SW 5 4 2,910 $699,900 $710,000 $243 5 days 9/15/23
1608 Kingsland Drive 4 3 2,139 $524,900 $510,000 $238 60 days 9/15/23
1164 Stagecoach Drive 3 3 1,511 $314,900 $314,900 $208 265 days 9/15/23
4660 84th Street SW 4 3 3,034 $685,000 $720,000 $237 2 days 9/14/23
8192 Misty Meadow Court 3 3 1,864 $429,000 $435,000 $233 5 days 9/13/23
882 Center Park Drive SW 3 3 2,132 $335,000 $330,000 $154 6 days 9/11/23
8301 Harlow Avenue SW 3 3 1,715 $314,900 $323,401 $188 6 days 9/8/23
963 Harper Woods Drive SW Unit 54 3 3 2,532 $431,500 $415,000 $163 186 days 9/8/23
10388 Homerich Avenue SW 3 4 3,126 $885,000 $850,000 $271 13 days 9/7/23
9352 Homerich Avenue SW N/A N/A N/A $550,000 $520,000 Unknown 136 days 9/1/23
8350 Brickley Street 3 2 1,499 $382,184 $382,184 $254 0 days 8/31/23
1145 Bayshore Drive SW Unit 71 2 2 1,948 $260,000 $260,900 $133 5 days 8/31/23
8435 Eldora Drive SW 4 3 2,642 $399,900 $400,000 $151 0 days 8/31/23
2199 Vansingel Lake Drive SW 4 4 3,180 $535,000 $525,000 $165 42 days 8/31/23
1155 Stagecoach Drive 3 3 2,103 $389,900 $384,900 $183 284 days 8/31/23
7894 Greendale Drive 3 3 1,588 $378,360 $378,360 $238 0 days 8/30/23
1170 Stagecoach Drive 3 3 1,525 $344,900 $344,900 $226 278 days 8/30/23
2812 108th Street SW 2 1 1,004 $350,000 $352,000 $350 7 days 8/29/23
8218 Stoney Lane SW 2 3 2,335 $364,900 $360,000 $154 12 days 8/29/23
8292 Brickley Street 3 2 1,499 $376,957 $376,957 $251 0 days 8/28/23
1786 Worthing Street SW 4 2 2,130 $369,900 $369,900 $173 8 days 8/28/23
927 Dreamfield Drive SE 5 4 2,263 $424,900 $430,000 $190 36 days 8/28/23
7743 Carlisle Crossing Boulevard SW 3 4 2,564 $420,000 $420,000 $163 0 days 8/25/23
2217 Conifer Ridge Drive SW 5 5 3,627 $499,900 $496,900 $137 29 days 8/25/23
1522 Berrybrook Drive SE 4 3 2,423 $409,000 $430,000 $177 4 days 8/24/23
1270 Sand Springs Drive SW 2 2 1,358 $409,900 $409,900 $301 280 days 8/24/23
740 100th Street SE 5 3 2,481 $400,000 $389,900 $157 6 days 8/23/23
8452 Elkwood Drive SW 2 2 1,634 $209,900 $200,000 $122 32 days 8/23/23
8067 Amber Creek Drive SW 2 3 1,963 $319,900 $325,000 $165 1 day 8/21/23
8736 Justin Court SW Unit 47 2 2 2,073 $265,000 $269,000 $129 2 days 8/18/23
7344 Southwood Avenue SW 4 4 3,183 $524,900 $514,900 $161 27 days 8/18/23
883 Water Ridge Drive 4 3 1,943 $543,100 $548,990 $282 53 days 8/18/23
7438 Whistlewood Drive SW 3 3 3,282 $524,900 $500,000 $152 37 days 8/17/23
2060 Conifer Ridge Drive SW 4 4 2,715 $464,900 $470,000 $173 6 days 8/16/23
8235 Woodstone Drive SE 2 3 2,097 $314,000 $311,000 $148 4 days 8/16/23
1153 Stagecoach Drive 3 4 2,246 $362,000 $366,870 $163 106 days 8/16/23
6735 Airfield Court SW 3 3 3,122 $537,000 $522,000 $167 40 days 8/15/23
8755 Lindsey Lane SW 2 2 1,300 $289,900 $270,000 $207 68 days 8/15/23
8865 Pictured Rock Drive 5 3 3,268 $459,900 $470,000 $143 5 days 8/14/23
6993 Holly Hill Court SW Unit 62 3 3 1,956 $268,000 $268,000 $137 17 days 8/14/23
1692 Kingsland Drive 5 4 3,502 $614,900 $600,000 $171 131 days 8/14/23
10248 Ivanrest Avenue SW 4 2 2,671 $399,900 $399,900 $149 2 days 8/11/23
1827 Gloryfield Drive 4 3 2,485 $714,900 $714,900 $287 42 days 8/11/23
7031 Mindew Drive SW 2 3 2,365 $380,000 $380,000 $160 62 days 8/11/23
8361 Brickley Street 3 2 1,499 $411,300 $415,425 $277 236 days 8/10/23
Average: 3.5 3.0 2,375 $444,464 $443,066 $190 41 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226