Sign up to stay up to date on the Caledonia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6915 Caliburn Drive SE 4 3 2,000 $425,000 $212 0 days
6831 Caliburn Drive 4 3 3,502 $485,000 $138 0 days
8828 Lupine Spur 4 2 2,240 $399,900 $178 4 days
5904 Crossmoor Street SE 4 3 2,049 $479,900 $234 4 days
730 Avonlea Lane 5 3 3,094 $769,900 $248 6 days
10418 Patterson Avenue SE 3 1 1,420 $265,000 $186 21 days
7383 Bramling Drive SE 4 3 2,063 $409,900 $198 6 days
460 Greenview Drive 3 3 2,163 $339,900 $157 11 days
8605 Pasture SE 4 2 1,888 $350,000 $185 12 days
6521 Leisure Creek Drive SE 2 2 1,741 $250,000 $143 12 days
6455 76th Street SE 4 3 2,508 $699,900 $279 13 days
7807 Abby Lane SE 4 3 2,520 $549,900 $218 15 days
529 S Shore Drive 5 4 3,180 $1,499,000 $471 17 days
8959 Kraft Avenue SE N/A N/A N/A $229,900 Unknown 20 days
6935 Terra Cotta Drive SE 4 3 2,032 $379,900 $186 21 days
7991 Broadmoor Avenue SE 4 2 1,202 $224,900 $187 27 days
6820 Rosecrest Drive SE 4 2 2,137 $349,900 $163 30 days
5887 Crossmoor Street SE 4 3 2,312 $529,900 $229 32 days
5924 Crossmoor Street SE 4 4 2,153 $524,900 $243 32 days
6850 Avalon Drive SE 4 3 1,995 $475,000 $238 32 days
8485 Alaska Avenue SE 3 3 2,137 $369,900 $173 33 days
6245 Royalton Drive SE 5 4 4,108 $674,999 $164 36 days
7394 Bramling Drive 4 3 2,276 $429,900 $188 39 days
7548 Willow Pointe Drive 5 4 4,506 $735,000 $163 39 days
5922 Glencroft Ct. SE 4 3 2,297 $599,900 $261 46 days
2537 McBrayer Court SE Unit 53 2 3 2,100 $357,500 $170 46 days
10677 Stirrup Drive SE 6 5 4,007 $899,000 $224 46 days
3228 Hideaway Drive SE N/A N/A N/A $159,900 Unknown 46 days
3386 Hideaway Drive SE N/A N/A N/A $179,900 Unknown 46 days
10600 Whispering Waters Lane SE 5 3 2,815 $634,900 $225 48 days
4622 Wren Drive SE 3 2 1,552 $344,900 $222 49 days
6169 Wing Avenue SE N/A N/A N/A $119,500 Unknown 51 days
7503 Hardwood Drive SE Unit 62 2 2 1,505 $319,900 $212 55 days
356 Nuthatch Court SE 4 4 3,972 $1,250,000 $314 55 days
8805 Loggers Ridge SE 4 3 1,840 $394,900 $214 57 days
6854 Garden Valley Road SE 4 3 2,047 $384,900 $188 61 days
7140 68th Street SE 6 5 5,330 $929,000 $174 62 days
8575 Haystack Drive SE 3 2 1,419 $349,900 $246 62 days
6526 Cherry Mead Court 4 2 2,109 $399,900 $189 63 days
6214 Sweet Clover Lane SE 5 4 3,429 $630,000 $183 70 days
4676 Wren Drive SE 3 3 2,070 $389,900 $188 75 days
4848 curley farms Drive SE N/A N/A N/A $229,000 Unknown 83 days
7669 Abby Lane SE 5 4 3,190 $540,000 $169 82 days
7100 92nd Street SE 5 3 2,790 $829,000 $297 96 days
255 Warbler Drive 3 3 2,402 $494,900 $206 99 days
7467 Cinarcy Drive SE Unit 70 2 2 1,505 $339,900 $225 103 days
4671 Wren 3 3 2,146 $442,500 $206 111 days
5182 84th Street SE N/A N/A N/A $230,000 Unknown 113 days
6922 Avalon Drive SE 4 3 1,986 $440,000 $221 139 days
311 Robin Court 4 3 2,224 $429,900 $193 146 days
Average: 3.8 3.0 2,412 $476,968 $214 61 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7614 E East Paris Avenue SE N/A N/A N/A $39,000 Unknown 2 days
4652 Wren Drive 3 2 1,947 $345,000 $177 0 days
7103 Glen Creek Drive SE 5 4 2,533 $424,900 $167 9 days
6399 Dew Pointe Avenue SE 3 4 2,106 $365,000 $173 5 days
607 Trinity Dr Unit # 1 2 1 938 $160,000 $170 4 days
6995 Dale Hollow Drive SE 5 4 2,892 $399,900 $138 6 days
2857 Valley Spring Lane SE 2 2 2,244 $264,900 $118 5 days
8428 Curley Trail SE 5 3 3,588 $500,000 $139 6 days
8822 Lupine Spur 4 2 2,240 $389,900 $174 15 days
6593 Clover Court SE Unit 210 2 2 1,125 $185,000 $164 2 days
1649 Sunny Glen Drive SE 4 3 2,282 $400,000 $175 0 days
4791 Stanton Court 5 4 4,120 $925,000 $224 1 day
403 GREENVIEW DRIVE Drive 3 2 1,500 $325,000 $216 7 days
7674 Golf Meadows Drive SE 4 4 2,640 $399,900 $151 10 days
7059 Hanna Lake Avenue SE 5 2 2,211 $459,900 $208 4 days
5895 Crossmoor Street SE 4 3 2,049 $469,900 $229 13 days
7355 Old Lantern Drive SE 5 4 3,021 $515,000 $170 4 days
6950 Kalamazoo Avenue SE 2 2 2,437 $355,000 $145 26 days
6500 Green Mist Drive SE 2 3 2,000 $287,500 $143 30 days
130 N Lake Street SE 4 2 2,300 $339,000 $147 21 days
3325 92nd Street SE 3 3 2,239 $460,000 $205 30 days
6526 Green Mist Drive 3 3 2,290 $318,000 $138 8 days
7965 Black Cherry Way SE 3 3 2,205 $429,900 $194 24 days
5271 Marindy Street SE Unit 59 2 2 1,360 $315,000 $231 19 days
4519 Serry Drive 4 3 2,260 $345,000 $152 14 days
1693 South Park SE 3 3 2,174 $379,000 $174 12 days
7846 Kristin Court SE 5 4 3,572 $599,900 $167 5 days
8210 Powderhorn Trail SE 6 4 4,812 $875,000 $181 8 days
7386 Bramling Drive SE 3 2 1,628 $398,930 $245 0 days
7375 Bramling Drive SE 4 3 1,830 $394,900 $215 60 days
9379 Kalamazoo Avenue SE 4 2 2,581 $385,000 $149 5 days
7311 Thornapple River Drive SE 3 2 1,870 $499,000 $266 13 days
8809 Loggers Spur Court SE 4 3 2,000 $399,900 $199 27 days
7620 Anchorage Drive SE N/A N/A N/A $120,000 Unknown 54 days
7471 Cinarcy Drive SE Unit 68 2 2 1,505 $354,900 $235 52 days
6425 68th Street SE 4 3 3,828 $715,000 $186 77 days
421 N Lake Drive 4 5 4,774 $2,499,900 $523 38 days
5843 Crossmoor Street SE 4 3 2,089 $549,900 $263 116 days
5643 Pioneer Pass SE 5 4 3,237 $709,900 $219 131 days
5932 Crossmoor Street SE 3 2 1,556 $429,900 $276 124 days
7453 Cinarcy Drive SE Unit 74 2 2 1,505 $319,900 $212 143 days
5256 Marindy Street SE Unit 87 2 2 1,505 $329,900 $219 27 days
7237 KRAFT Avenue SE 3 2 1,372 $989,900 $721 18 days
Average: 3.5 2.8 2,350 $473,686 $210 27 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2816 Bridgeside Drive SE 2 2 1,572 $237,500 $244,000 $155 5 days 9/22/23
7151 84th Street SE 4 4 3,122 $749,900 $650,000 $208 33 days 9/22/23
2820 Bridgeside Drive SE Unit 120 2 3 2,477 $289,900 $305,000 $123 5 days 9/20/23
8300 Powderhorn Trail SE 4 3 4,342 $649,000 $645,000 $148 11 days 9/20/23
2887 Hidden View Drive SE 2 3 2,066 $290,000 $316,000 $152 5 days 9/15/23
5287 Wade Street SE 3 3 2,100 $269,900 $274,900 $130 3 days 9/13/23
5283 Wade Street SE 3 3 2,120 $265,900 $265,900 $125 8 days 9/13/23
7469 Cinarcy Drive SE Unit 69 2 2 1,505 $330,000 $330,000 $219 14 days 9/13/23
1680 S Park Drive SE 3 2 2,214 $354,900 $365,000 $164 3 days 9/11/23
6659 Dutton Trail Drive SE 4 3 2,075 $409,900 $409,900 $197 11 days 9/11/23
7430 Cherry Valley Avenue SE 6 4 3,400 $585,000 $530,000 $155 6 days 9/8/23
305 Kingfisher Court 5 3 2,670 $489,000 $489,000 $183 51 days 9/8/23
4422 76th Street SE N/A N/A N/A $199,900 $175,000 Unknown 115 days 9/8/23
4640 6th Street 4 3 3,602 $559,900 $520,000 $144 125 days 9/6/23
8815 Loggers Spur Court SE 4 3 1,840 $430,000 $430,000 $233 44 days 9/5/23
10120 Hideaway Court Unit 17 4 3 3,950 $799,900 $845,000 $213 122 days 9/5/23
7465 Cinarcy Street SE Unit 71 2 2 1,505 $349,900 $349,900 $232 0 days 9/1/23
7289 Old Lantern Drive SE 4 4 3,954 $549,900 $540,000 $136 9 days 8/30/23
8588 Grainery Road SE 3 2 2,106 $310,000 $335,000 $159 1 day 8/30/23
2883 Hidden View Drive SE 2 3 2,300 $290,000 $317,500 $138 4 days 8/29/23
10633 Stirrup Drive SE 5 5 3,528 $500,000 $500,000 $141 4 days 8/29/23
7200 Bridge Town Lane SE 2 2 2,125 $350,000 $360,000 $169 39 days 8/29/23
7810 Golf Meadows Drive SE 4 3 3,743 $514,900 $515,000 $137 12 days 8/28/23
4549 Serry Drive 4 2 2,152 $345,000 $356,500 $165 10 days 8/25/23
9501 Kalamazoo Avenue SE 4 3 3,165 $550,000 $585,000 $184 2 days 8/25/23
8520 Jasonville Court SE Unit 90 2 1 981 $175,000 $171,000 $174 7 days 8/24/23
6600 Potters Wheel Drive SE 4 3 2,172 $395,000 $395,000 $181 3 days 8/18/23
2350 Peerpoint Drive SE 4 4 3,231 $498,900 $532,500 $164 3 days 8/18/23
7542 Hardwood Street 2 2 1,505 $300,000 $300,000 $199 52 days 8/18/23
5757 Thornapple Mill Court SE 4 3 2,531 $685,900 $685,000 $270 75 days 8/18/23
6712 Hartman Drive SE 5 4 2,574 $399,900 $390,000 $151 11 days 8/17/23
420 S Round Lake Drive 4 4 4,030 $829,900 $780,000 $193 14 days 8/17/23
4922 Curley Farms Drive N/A N/A N/A $265,000 $250,000 Unknown 104 days 8/17/23
6593 Gracepoint Drive SE Unit 75 3 3 2,418 $409,900 $409,900 $169 2 days 8/16/23
6881 N Noffke Drive 3 3 1,798 $749,900 $725,000 $403 5 days 8/16/23
6597 Potters Wheel Drive 3 2 1,960 $393,000 $395,000 $201 5 days 8/15/23
6162 Bellflower Court Unit 41 3 3 2,579 $489,900 $480,000 $186 67 days 8/15/23
6553 Potters Wheel Drive SE 2 2 1,596 $350,000 $360,000 $225 7 days 8/11/23
6491 Potters Wheel Court 2 2 1,787 $358,900 $358,900 $200 7 days 8/11/23
7457 Cinarcy Drive SE Unit 72 2 2 1,505 $344,900 $347,650 $230 63 days 8/11/23
6717 Leisure Way Drive SE 3 2 1,632 $235,000 $248,000 $151 5 days 8/9/23
1709 Fountainview Court SE 2 2 2,444 $339,000 $350,000 $143 9 days 8/9/23
9595 Scotsmoor Court SE 4 3 2,579 $399,900 $410,000 $158 5 days 8/7/23
1255 Penncross Drive SE 4 4 3,963 $489,900 $470,000 $118 58 days 8/4/23
5236 Marindy Street SE Unit 90 2 2 1,505 $354,900 $354,900 $235 83 days 8/4/23
1970 Summerlook Drive SE 4 4 1,950 $389,900 $375,000 $192 6 days 8/2/23
6487 Prairie Pointe Drive SE 4 4 2,425 $394,900 $385,000 $158 11 days 7/28/23
8569 Rainbows End Road SE 4 4 2,946 $469,900 $460,000 $156 12 days 7/28/23
6658 Crystal Downes Court SE 3 4 2,368 $398,000 $380,000 $160 9 days 7/28/23
7522 Carpet Rose Court 5 4 3,449 $589,900 $629,000 $182 7 days 7/28/23
Average: 3.5 3.0 2,506 $404,849 $406,093 $177 34 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187