Sign up to stay up to date on the Hudsonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1685 Stevendale Court 3 2 2,118 $339,900 $160 3 days
4688 Hidden Ridge Drive 4 3 2,204 $699,900 $317 6 days
3667 Hill Side Drive 5 4 3,525 $737,500 $209 5 days
6317 Eaglewood Drive 5 4 3,522 $785,000 $222 5 days
3430 Rocaway Drive 4 4 2,817 $629,900 $223 5 days
2925 N Wentward Court Unit 129 3 3 1,882 $274,900 $146 7 days
6767 Sheldon Crossing Drive Unit 59 2 2 1,498 $394,900 $263 8 days
2739 Barry Street 3 4 2,008 $894,500 $445 12 days
2178 Perennial Drive 3 3 2,625 $439,900 $167 12 days
2739 Barry Street N/A N/A N/A $350,000 Unknown 12 days
2050 Orlov Drive 4 3 1,830 $384,900 $210 18 days
1986 Morgan Run 4 3 1,822 $384,900 $211 18 days
5784 Cory Drive 4 4 2,924 $659,000 $225 18 days
6708 Crown Point Drive 3 3 2,898 $419,900 $144 20 days
7995 Bald Eagle Pass Unit 122 4 3 2,582 $475,100 $184 25 days
5025 Buchanan Court 3 2 1,485 $39,900 $26 26 days
6690 Maria Drive 5 3 3,031 $559,900 $184 26 days
6657 Delia Drive 5 3 2,412 $550,000 $228 27 days
6624 Maria Drive 4 3 2,350 $535,900 $228 32 days
6657 Maria Drive 4 3 2,089 $549,900 $263 32 days
3375 Rocaway Drive 4 3 2,531 $619,900 $244 33 days
2956 Osprey Drive Unit 20 3 2 1,785 $479,834 $268 33 days
1444 Eagleshore Court Unit Unit #6 3 2 1,778 $382,000 $214 35 days
1438 Eagleshore Court Unit Unit #5 2 2 1,414 $329,900 $233 35 days
1432 Eagleshore Court Unit Unit #4 3 2 1,900 $374,900 $197 35 days
2389 Edson Drive 5 4 3,051 $609,900 $199 39 days
9125 48th Parcel B Avenue N/A N/A N/A $109,900 Unknown 43 days
8112 72nd Avenue 3 1 1,430 $299,000 $209 42 days
8112 72nd Avenue 3 1 1,430 $524,900 $367 42 days
Lot B 72nd Avenue N/A N/A N/A $159,000 Unknown 43 days
Lot A 72nd Avenue N/A N/A N/A $159,000 Unknown 43 days
2095 Morgan Run 5 3 2,278 $439,900 $193 46 days
6606 Maria Drive 4 4 3,432 $655,000 $190 47 days
4708 Fox View Drive 3 2 1,611 $450,000 $279 48 days
4414 Bauer Road 3 2 2,000 $795,000 $397 47 days
5853 16th Avenue 4 4 5,000 $1,100,000 $220 49 days
7615 42nd Avenue 6 5 3,244 $529,000 $163 53 days
1329 Bent Tree Drive 3 3 2,232 $289,000 $129 55 days
2074 Orlov Drive 4 3 1,822 $384,900 $211 62 days
2034 Orlov Drive 4 3 2,276 $394,900 $173 64 days
4726 Hidden Ridge Drive 3 2 1,662 $654,900 $394 75 days
2023 Orlov Drive 4 3 2,063 $399,900 $193 76 days
00 48th Avenue Unit Parcel B N/A N/A N/A $179,900 Unknown 83 days
48th Avenue Unit Parcel A N/A N/A N/A $179,900 Unknown 83 days
3736 Shoreside Court 4 4 3,479 $1,095,900 $315 91 days
3747 Shoreside Court 3 3 3,700 $1,314,900 $355 91 days
1542 Jamestown Shores Court 4 4 3,752 $1,309,900 $349 91 days
6593 34th Avenue 4 3 2,526 $365,000 $144 102 days
6836 36th Avenue Unit Parcel B N/A N/A N/A $79,900 Unknown 117 days
2044 Flowering Drive 2 3 2,517 $594,900 $236 112 days
Average: 3.4 2.9 2,361 $471,449 $236 133 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3447 Meadow Glen Drive 5 3 2,570 $359,900 $140 0 days
7434 Tory Drive 5 4 3,488 $470,000 $134 3 days
1909 Edson Drive 3 4 3,849 $475,000 $123 1 day
2589 Edson Drive 3 3 1,542 $429,900 $278 3 days
7240 Hidden Forest Drive 4 3 2,503 $379,900 $151 2 days
4165 Blair Street 4 3 2,175 $324,900 $149 4 days
4080 Blair Street 4 3 3,172 $349,900 $110 6 days
4907 Chatsworth Creek Drive 2 2 1,528 $350,000 $229 3 days
5098 Waterside Drive 2 2 1,340 $209,900 $156 1 day
3145 Beechridge Drive Unit 5 2 2 1,577 $209,900 $133 4 days
6736 N Wentward Court Unit 84 3 3 2,035 $275,000 $135 8 days
3046 Country Court 3 3 2,502 $399,900 $159 18 days
4591 Stable Drive 3 3 3,464 $450,000 $129 2 days
4149 Meadowfield Street 4 2 1,931 $314,900 $163 3 days
4897 Shadow Creek Drive 4 3 1,963 $389,900 $198 3 days
4350 Heritage Drive 4 3 2,012 $329,900 $163 3 days
3694 Black Creek Drive 4 3 2,402 $360,000 $149 11 days
1507 Sunflower Way 6 4 3,150 $417,500 $132 17 days
1034 Fairfield Drive Unit 78 2 2 1,771 $259,900 $146 13 days
5107 Ridgeview Drive 2 1 1,134 $190,000 $167 29 days
6962 Ringtail Court 6 4 3,058 $485,000 $158 12 days
1451 Eagleshore Court 3 2 1,868 $369,900 $198 27 days
3828 Kentucky Lane 5 4 3,399 $589,900 $173 28 days
6959 Meadowcreek Drive 4 3 2,028 $349,900 $172 3 days
6182 Gleneagle Highlands Drive 2 3 1,919 $294,900 $153 14 days
2039 orlov Drive 3 2 2,060 $359,870 $174 0 days
2011 orlov Drive 4 4 2,213 $419,660 $189 0 days
2182 Cory Drive 5 3 3,084 $480,000 $155 29 days
5799 22nd Avenue 3 3 2,999 $722,500 $240 34 days
3222 Rocaway Drive 4 3 2,456 $569,000 $231 39 days
5489 32nd Avenue N/A 2 N/A $699,900 Unknown 33 days
3357 Rosewood Street 5 4 3,074 $479,900 $156 36 days
5523 Pleasant Avenue N/A N/A N/A $279,900 Unknown 5 days
9385 76th Avenue 3 2 1,814 $339,900 $187 7 days
6837 28th Avenue 4 2 1,775 $300,000 $169 37 days
5310 Eagle Cove Drive 5 3 2,736 $529,900 $193 40 days
1485 Jackson Street N/A N/A N/A $189,900 Unknown 32 days
1421 Jackson Street N/A N/A N/A $209,900 Unknown 29 days
6653 Delia Drive 4 3 2,312 $599,900 $259 43 days
6387 Rushview 4 3 2,585 $434,900 $168 53 days
3691 Curtis Street 4 3 1,924 $299,900 $155 68 days
6031 40th Avenue N/A N/A N/A $825,000 Unknown 10 days
6773 Croft Lane Unit 62 2 2 1,498 $389,900 $260 13 days
2032 Morgan Run 4 3 2,276 $414,900 $182 72 days
2005 Orlov Drive 4 3 2,393 $474,725 $198 0 days
2092 Orlov Drive 3 3 1,516 $339,650 $224 0 days
2033 Orlov Drive 3 3 1,516 $353,540 $233 0 days
1974 Morgan Run 4 3 2,735 $457,395 $167 0 days
2004 Morgan Run 3 3 1,516 $357,810 $236 0 days
6673 Maria Dr 4 3 1,953 $462,899 $237 105 days
Average: 3.6 2.9 2,305 $405,420 $181 32 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2015 Orlov Drive 3 3 1,830 $377,480 $377,480 $206 0 days 9/25/23
1445 Eagleshore Court Unit Unit #44 3 2 1,778 $389,900 $385,000 $216 69 days 9/22/23
3279 Rocaway Drive 4 4 2,702 $574,900 $574,900 $212 179 days 9/22/23
2375 Edson Drive 4 4 3,090 $624,900 $600,000 $194 32 days 9/21/23
6766 Sheldon Crossing Drive Unit 60 4 3 2,598 $446,563 $446,563 $171 0 days 9/19/23
2965 Quincy Street 5 2 2,486 $375,000 $375,000 $150 20 days 9/19/23
6638 Bradenwood Drive 4 4 2,654 $490,000 $489,000 $184 4 days 9/18/23
3116 Maple Street 3 2 1,419 $239,000 $250,000 $176 5 days 9/18/23
6497 Moss Lake Drive 3 2 1,796 $309,900 $295,000 $164 29 days 9/18/23
3506 Rosewood Street 4 4 2,176 $419,900 $415,000 $190 13 days 9/15/23
7425 Sleepy Hollow Drive 5 3 3,029 $479,900 $512,000 $169 7 days 9/15/23
2949 Pebblestone Drive 2 2 1,786 $270,000 $270,000 $151 4 days 9/15/23
6283 Eaglewood Drive 4 4 3,340 $784,900 $785,000 $235 5 days 9/15/23
4582 Stable Drive 4 4 2,600 $449,000 $400,000 $153 154 days 9/14/23
3112 Valley Ridge Court 4 3 2,203 $385,000 $385,000 $174 4 days 9/11/23
1400 Greenly Street 5 3 2,549 $530,000 $620,000 $243 6 days 9/8/23
6135 Gleneagle Highlands Drive 2 3 2,202 $299,900 $299,900 $136 17 days 9/8/23
3391 Sagecrest Drive 5 3 2,341 $470,000 $465,000 $198 31 days 9/8/23
995 Castlebay Way 3 3 2,156 $439,900 $433,000 $200 70 days 9/8/23
6032 Lytham Court 4 3 2,900 $499,500 $475,000 $163 70 days 9/8/23
2107 Morgan Run 4 3 2,063 $399,900 $401,765 $194 65 days 9/8/23
5786 Park Avenue 4 2 2,664 $320,000 $357,000 $134 5 days 9/7/23
7165 Rolling Hills Drive 4 3 2,770 $409,900 $412,000 $148 3 days 9/5/23
4549 Glen Hollow Drive 3 2 1,578 $360,000 $360,000 $228 4 days 9/5/23
4984 Quincy Street 3 3 2,744 $669,900 $635,000 $231 8 days 9/5/23
Parcel B Stanton Avenue N/A N/A N/A $109,900 $100,000 Unknown 131 days 9/5/23
Parcel A Stanton Avenue N/A N/A N/A $109,900 $100,000 Unknown 131 days 9/5/23
4486 Saddlehorn Drive 5 4 3,000 $449,900 $449,900 $149 8 days 8/31/23
3097 N Bluff Court 4 4 2,360 $369,900 $375,000 $158 7 days 8/31/23
6738 72nd Avenue 3 3 1,640 $549,900 $558,500 $340 34 days 8/31/23
6812 City Ridge Drive 4 3 2,558 $425,000 $440,000 $172 13 days 8/30/23
5489 Marlin Avenue 4 2 1,252 $290,000 $290,000 $231 0 days 8/29/23
4865 Summergreen Lane Unit 102 2 2 1,789 $280,000 $290,000 $162 4 days 8/29/23
6071 Gleneagle Drive 2 2 2,112 $285,000 $290,000 $137 4 days 8/28/23
8451 66th Avenue 4 3 2,403 $569,900 $577,500 $240 1 day 8/28/23
2669 40th Avenue 3 3 3,681 $679,900 $650,000 $176 17 days 8/28/23
2941 Osprey Drive Unit 25 3 3 1,980 $463,179 $525,470 $265 1 day 8/25/23
4134 Meadowfield Street N/A N/A N/A $50,000 $68,500 Unknown 1 day 8/25/23
4150 Meadowfield Street 3 2 1,910 $334,900 $330,000 $172 14 days 8/25/23
1920 Morgan Run 5 4 4,158 $725,000 $725,000 $174 0 days 8/25/23
6157 Balsam Drive 4 3 2,465 $339,000 $341,800 $138 3 days 8/23/23
3644 Teton Drive 3 3 1,680 $489,900 $495,000 $294 4 days 8/22/23
1341 Bent Tree Court 2 2 1,624 $235,000 $227,950 $140 21 days 8/22/23
6979 Jasper Drive 4 4 2,440 $424,500 $426,000 $174 49 days 8/22/23
5652 Nelson Drive 4 4 3,216 $899,900 $907,900 $282 1 day 8/21/23
5271 Port Sheldon Street 3 2 1,650 $215,000 $245,000 $148 2 days 8/21/23
4843 Summergreen Lane Unit 96 3 2 1,909 $249,900 $256,300 $134 1 day 8/18/23
5370 Lawndale Avenue 3 2 1,280 $269,900 $303,200 $236 4 days 8/18/23
1301 Bent Tree Drive Unit 102 3 2 2,116 $260,000 $260,000 $122 8 days 8/18/23
3300 Port Sheldon Street N/A N/A N/A $159,900 $152,500 Unknown 22 days 8/18/23
Average: 3.5 2.8 2,294 $409,509 $413,391 $187 32 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273